Download the report: Link
The Chinese government introduced the Belt and Road Initiative (BRI), a global infrastructure development initiative in 2013. The plan aims to connect Asia, Africa, and Europe with a network of roads, trains, ports, and other infrastructure. The BRI got acclaim from the Chinese government for its ability to boost connectivity and economic growth in developing countries worldwide. However, the initiative has significantly harmed the environment, placed the signatory countries under an unrestrained amount of debt (a situation known as the “debt trap“), and the projects lacked transparency. Here is a Grand report on its current status and future scope.
Debt Traps
When a nation borrows a large amount of money that it is unable to pay back its obligations, such a condition is known as a debt trap. This results in a variety of issues, such as political instability, economic instability, and even the loss of sovereignty. There have been several instances when it has been said that countries have fallen into debt traps as a result of BRI projects. For instance, Sri Lanka was compelled to give China control of a significant port when it was unable to pay its debts.
The BRI has been criticized for its lack of transparency. There is little information available about the costs and benefits of the BRI projects, and there have been allegations of corruption in some of the deals. This makes it difficult to assess the true risks of the BRI for developing countries.
The Growth of BRI
According to our investigation, 62.8% of the countries that have joined the BRI are developing countries, while around 17% are developed countries. This suggests that the BRI is primarily focused on developing countries. This is likely because developing countries have a greater need for infrastructure investment than developed countries.
Developing countries often have a need for loans to finance infrastructure projects. The BRI offers these countries an opportunity to access Chinese loans. However, there is a risk that these loans could lead to debt traps as discussed in the previous section. Politicians’ hunger in developing and upper-middle-income economies for Chinese loans and subsequent inability to repay them has hurt the entire political and economic stability of countries like Sri Lanka, Pakistan, Nepal, Ethiopia, and Congo!
Our analysis also shows that of the BRI member countries, parliamentary democracies make up 30%, presidential republics make up 25.3%, and countries with a presidential system (not republics) make up 18.7%. This suggests that the BRI is not limited to any particular type of government. Countries whose political parties competed with one another were more likely to join the BRI. This is because leaders in these countries, like those in Kenya, are more likely to be enticed by hefty Chinese loans, as the loan terms and their future implications are typically kept secret from the public.
If we talk about the continents, 27% of the nations that have joined the BRI are in Asia and 33.1% are in Africa. Resources like cobalt, diamonds, platinum, and uranium are abundant in most of the African nations that make up the BRI. In addition to plundering resources from these areas, Chinese corporations often lock fragile nations in vicious loan cycles.
China lures nations in Asia not just for its financial prospects but also for geopolitical and strategic upsides. Countries like Nepal, Sri Lanka, and Pakistan join BRI in order to gain political favor, access to quick loans, and the benefit of being associated with the second-largest economy in the world. But after ten years, BRI’s impact on these nations has only recently become apparent. This has been thoroughly explored in this report.
In-depth Analysis of BRI
Here is an in-depth analysis of some of the countries/regions which have suffered due to the Belt and Road Initiative (BRI):
THE BRI Participants
SNO | Country Name | Continent | Constitutional form | Head of state | Basis of executive legitimacy | Development status |
---|---|---|---|---|---|---|
1 | Afghanistan | Asia | Islamic Republic | President | Terrorist organisation controlled government | Least Developed Country |
2 | Albania | Europe | Parliamentary Republic | President | Popularly elected | Upper-middle-income economy |
3 | Algeria | Africa | Presidential Republic | President | Popularly elected | Upper-middle-income economy |
4 | Angola | Africa | Presidential Republic | President | Popularly elected | Lower-middle-income economy |
5 | Antigua and Barbuda | North America | Constitutional Monarchy | Monarch | Hereditary | Developed |
6 | Argentina | South America | Presidential Republic | President | Popularly elected | Upper-middle-income economy |
7 | Armenia | Asia | Parliamentary Republic | President | Popularly elected | Lower-middle-income economy |
8 | Austria | Europe | Parliamentary Republic | President | Hereditary | Developed |
9 | Azerbaijan | Asia | Presidential Republic | President | Popularly elected | Upper-middle-income economy |
10 | Bahrain | Asia | Constitutional Monarchy | King | Hereditary | Developed |
11 | Bangladesh | Asia | Parliamentary Republic | President | Popularly elected | Lower-middle-income economy |
12 | Barbados | North America | Parliamentary monarchy | Monarch | Hereditary | Developed |
13 | Belarus | Europe | Presidential Republic | President | Popularly elected | Upper-middle-income economy |
14 | Benin | Africa | Presidential Republic | President | Popularly elected | Least Developed Country |
15 | Bolivia | South America | Presidential Republic | President | Popularly elected | Lower-middle-income economy |
16 | Bosnia and Herzegovina | Europe | Parliamentary Republic | Tripartite presidency | Popularly elected | Upper-middle-income economy |
17 | Botswana | Africa | Parliamentary Republic | President | Popularly elected | Upper-middle-income economy |
18 | Brunei Darussalam | Asia | Absolute Monarchy | Sultan | Hereditary | Developed |
19 | Bulgaria | Europe | Parliamentary Republic | President | Popularly elected | Upper-middle-income economy |
20 | Burundi | Africa | Presidential Republic | President | Popularly elected | Least Developed Country |
21 | Cabo Verde | Africa | Semi-Presidential | President | Popularly elected | Lower-middle-income economy |
22 | Cambodia | Asia | Constitutional Monarchy | King | Hereditary | Lower-middle-income economy |
23 | Cameroon | Africa | Presidential Republic | President | Popularly elected | Lower-middle-income economy |
24 | Chad | Africa | Presidential Republic | President | Popularly elected | Least Developed Country |
25 | Chile | South America | Presidential Republic | President | Popularly elected | Developed |
26 | Comoros | Africa | Federal Presidential Republic | President | Direct popular election | Developing |
27 | Congo, Dem. Rep. | Africa | Federal Republic | President | Indirect election | Least Developed Country |
28 | Congo, Rep. | Africa | Presidential Republic | President | Direct popular election | Developing |
29 | Cook Islands | Oceania | Parliamentary Democracy | Queen of New Zealand | Hereditary | Developing |
30 | Costa Rica | North America | Presidential Republic | President | Direct popular election | Developing |
31 | Côte d’Ivoire | Africa | Presidential Republic | President | Direct popular election | Developing |
32 | Croatia | Europe | Parliamentary Republic | President | Direct popular election | Developed |
33 | Cuba | North America | Socialist Republic | President of the Council of State and President of the Council of Ministers | Indirect election | Developing |
34 | Cyprus | Europe | Presidential Republic | President | Direct popular election | Developed |
35 | Czech Republic | Europe | Parliamentary Republic | President | Direct popular election | Developed |
36 | Djibouti | Africa | Presidential Republic | President | Direct popular election | Developing |
37 | Dominica | North America | Parliamentary Democracy | President | Indirect election | Developing |
38 | Dominican Republic | North America | Presidential Republic | President | Direct popular election | Developing |
39 | Ecuador | South America | Presidential Republic | President | Direct popular election | Developing |
40 | Egypt, Arab Rep. | Africa | Presidential Republic | President | Direct popular election | Developing |
41 | El Salvador | North America | Presidential Republic | President | Direct popular election | Developing |
42 | Equatorial Guinea | Africa | Presidential Republic | President | Indirect election | Developing |
43 | Eritrea | Africa | Presidential Republic | President | Indirect election | Developing |
44 | Estonia | Europe | Parliamentary Republic | President | Indirect election | Developed |
45 | Ethiopia | Africa | Parliamentary Republic | President | Indirect election | Developing |
46 | Fiji | Oceania | Parliamentary Republic | President | Indirect election | Developing |
47 | Gabon | Africa | Presidential Republic | President | Direct popular election | Developing |
48 | Gambia, The | Africa | Presidential Republic | President | Direct popular election | Least Developed Country |
49 | Georgia | Asia | Semi-Presidential | President | Direct popular election | Developing |
50 | Ghana | Africa | Presidential Republic | President | Direct popular election | Developing |
51 | Greece | Europe | Parliamentary Republic | President | Direct election | Developed |
52 | Grenada | North America | Parliamentary democracy | Monarch | Hereditary | Developing |
53 | Guinea | Africa | Presidential Republic | President | Popular vote | Developing |
54 | Guinea-Bissau | Africa | Semi-Presidential | President | Popular vote | Least Developed Country |
55 | Guyana | South America | Presidential Republic | President | Popular vote | Developing |
56 | Hungary | Europe | Parliamentary Republic | President | Parliamentary election | Developed |
57 | Indonesia | Asia | Presidential Republic | President | Direct election | Developing |
58 | Iran, Islamic Rep. | Asia | Islamic Republic | Supreme Leader | Appointment | Developing |
59 | Iraq | Asia | Parliamentary Republic | President | Parliament election | Developing |
60 | Italy | Europe | Parliamentary Republic | President | Parliamentary election | Developed |
61 | Jamaica | North America | Constitutional Monarchy | Monarch | Hereditary | Developing |
62 | Kazakhstan | Asia | Presidential Republic | President | Popular vote | Developing |
63 | Kenya | Africa | Presidential Republic | President | Popular vote | Developing |
64 | Kiribati | Oceania | Parliamentary Republic | President | Parliament election | Developing |
65 | Korea, Rep. | Asia | Presidential Republic | President | Popular vote | Developed |
66 | Kuwait | Asia | Constitutional Monarchy | Emir | Hereditary | Developed |
67 | Kyrgyz Republic | Asia | Parliamentary Republic | President | Popular vote | Developing |
68 | Lao PDR | Asia | One Party State | President | Popular vote | Least Developed Country |
69 | Latvia | Europe | Parliamentary Republic | President | Parliamentary election | Developed |
70 | Lebanon | Asia | Parliamentary Republic | President | Parliamentary election | Developing |
71 | Lesotho | Africa | Parliamentary Constitutional Monarchy | King | Hereditary | Developing |
72 | Libya | Africa | Provisional Government | Prime Minister | Appointment by the President | Developing |
73 | Lithuania | Europe | Semi-Presidential | President and Prime Minister | Direct Election and Appointment | Developed |
74 | Luxembourg | Europe | Constitutional Monarchy | Prime Minister | Appointment by the Grand Duke | Developed |
75 | Madagascar | Africa | Semi-Presidential | President and Prime Minister | Direct Election and Appointment | Developing |
76 | Malawi | Africa | Presidential Republic | President | Direct Election | Developing |
77 | Malaysia | Asia | Federal Constitutional Monarchy | Prime Minister | Appointment by the King | Developing |
78 | Maldives | Asia | Presidential Republic | President | Direct Election | Developing |
79 | Mali | Africa | Semi-Presidential | President and Prime Minister | Direct Election and Appointment | Developing |
80 | Malta | Europe | Parliamentary Republic | Prime Minister | Appointment by the President | Developed |
81 | Mauritania | Africa | Presidential Republic | President | Direct Election | Developing |
82 | Micronesia, Fed. Sts. | Oceania | Federal Republic | President | Direct Election | Developing |
83 | Moldova | Europe | Parliamentary Republic | Prime Minister | Appointment by the President | Developing |
84 | Mongolia | Asia | Semi-Presidential | President and Prime Minister | Direct Election and Appointment | Developing |
85 | Montenegro | Europe | Parliamentary Republic | Prime Minister | Appointment by the President | Developing |
86 | Morocco | Africa | Constitutional Monarchy | Prime Minister | Appointment by the King | Developing |
87 | Mozambique | Africa | Presidential Republic | President | Direct Election | Developing |
88 | Myanmar | Asia | Presidential Republic | President | Indirect Election | Developing |
89 | Namibia | Africa | Presidential Republic | President | Direct Election | Developing |
90 | Nepal | Asia | Parliamentary Republic | Prime Minister | Appointment by the President | Developing |
91 | New Zealand | Oceania | Parliamentary democracy | Prime Minister | Democratic | Developed |
92 | Nicaragua | North America | Presidential representative | President | Democratic | Developing |
93 | Niger | Africa | Semi-Presidential Representative | President and Prime Minister | Democratic | Developing |
94 | Nigeria | Africa | Federal Presidential Republic | President | Democratic | Developing |
95 | Niue | Oceania | Parliamentary democracy | Premier | Democratic | Developing |
96 | North Macedonia | Europe | Parliamentary representative | Prime Minister | Democratic | Developing |
97 | Oman | Asia | Absolute Monarchy | Sultan | Hereditary monarch | Developing |
98 | Pakistan | Asia | Parliamentary Republic | Prime Minister | Democratic | Developing |
99 | Panama | North America | Presidential representative | President | Democratic | Developing |
100 | Papua New Guinea | Oceania | Parliamentary representative | Prime Minister | Democratic | Developing |
101 | Peru | South America | Presidential representative | President | Democratic | Developing |
102 | Philippines | Asia | Presidential representative | President | Democratic | Developing |
103 | Poland | Europe | Parliamentary democracy | Prime Minister | Democratic | Developed |
104 | Portugal | Europe | Parliamentary democracy | Prime Minister | Democratic | Developed |
105 | Qatar | Asia | Absolute Monarchy | Emir | Hereditary monarch | Developing |
106 | Romania | Europe | Semi-Presidential Representative | President and Prime Minister | Democratic | Developing |
107 | Russian Federation | Europe | Semi-Presidential | President and Prime Minister | Democratic | Developing |
108 | Rwanda | Africa | Presidential representative | President | Democratic | Developing |
109 | Samoa | Oceania | Parliamentary democracy | Prime Minister | Democratic | Developing |
110 | Saudi Arabia | Asia | Absolute Monarchy | King and Prime Minister | Hereditary monarch | Developing |
111 | Senegal | Africa | Semi-Presidential | President | Direct popular election | Developing |
112 | Serbia | Europe | Parliamentary | Prime Minister | Indirect election | Developing |
113 | Seychelles | Africa | Presidential | President | Direct popular election | Developing |
114 | Sierra Leone | Africa | Presidential | President | Direct popular election | Least Developed Country |
115 | Singapore | Asia | Parliamentary | Prime Minister | Indirect election | Developed |
116 | Slovak Republic | Europe | Parliamentary | Prime Minister | Indirect election | Developed |
117 | Slovenia | Europe | Parliamentary | Prime Minister | Indirect election | Developed |
118 | Solomon Islands | Oceania | Parliamentary | Prime Minister | Indirect election | Developing |
119 | Somalia | Africa | Federal Republic | President | Indirect election | Developing |
120 | South Africa | Africa | Parliamentary | President | Direct popular election | Developing |
121 | South Sudan | Africa | Presidential | President | Direct popular election | Least Developed Country |
122 | Sri Lanka | Asia | Presidential | President | Direct popular election | Developing |
123 | Sudan | Africa | Presidential | Prime Minister | Indirect election | Developing |
124 | Suriname | South America | Presidential | President | Direct popular election | Developing |
125 | Syrian Arab Republic | Asia | Presidential | President | Indirect election | Developing |
126 | Tajikistan | Asia | Presidential | President | Direct popular election | Developing |
127 | Tanzania | Africa | Presidential | President | Popular election | Developing |
128 | Thailand | Asia | Constitutional | Prime Minister | Parliamentary election | Developing |
129 | Timor-Leste | Asia | Presidential | Prime Minister | Parliamentary election | Developing |
130 | Togo | Africa | Presidential | President | Popular election | Least Developed Country |
131 | Tonga | Oceania | Constitutional | Prime Minister | Parliamentary election | Developing |
132 | Trinidad and Tobago | South America | Parliamentary | Prime Minister | Parliamentary election | Developing |
133 | Tunisia | Africa | Parliamentary | Prime Minister | Parliamentary election | Developing |
134 | Turkey | Asia | Presidential | President | Popular election | Developing |
135 | Turkmenistan | Asia | Presidential | President | Popular election | Developing |
136 | Uganda | Africa | Presidential | President | Popular election | Least Developed Country |
137 | Ukraine | Europe | Presidential | President | Popular election | Developing |
138 | United Arab Emirates | Asia | Presidential | President | Hereditary Monarchy | Developing |
139 | Uruguay | South America | Presidential | President | Popular election | Developing |
140 | Uzbekistan | Asia | Presidential | President | Popular election | Developing |
141 | Vanuatu | Oceania | Parliamentary | Prime Minister | Parliamentary election | Developing |
142 | Venezuela, RB | South America | Presidential | President | Popular election | Developing |
143 | Vietnam | Asia | Communist | President | Party Congress | Developing |
144 | Yemen, Rep. | Asia | Presidential | President | Popular election | Least Developed Country |
145 | Zambia | Africa | Presidential | President | Popular election | Least Developed Country |
146 | Zimbabwe | Africa | Presidential | President | Popular election | Least Developed Country |
147 | Jordan | Asia | Constitutional Monarchy | Prime Minister | Hereditary monarch | Developing |
148 | Sao Tome and Principe | Africa | Semi-Presidential | President | Popularly elected | Developing |
Major BRI Investments by China in the years 2021-22
DOWNLOAD THE COMPLETE REPORT FOR ALL THE DETAILS OF THESE INVESTMENTS
Year | Companies | Sector | Sub Sector (if any) | Country |
---|---|---|---|---|
2021 | China Petroleum and Chemical (Sinopec) | Chemicals | Russian Federation | |
2021 | Sailun Tire | Transport | Autos | Vietnam |
2021 | China Communications Construction | Transport | Rail | Singapore |
2021 | Power Construction Corp. (PowerChina) | Energy | Hydro | Gabon |
2021 | Power Construction Corp. (PowerChina) | Real estate | Construction | Guinea |
2021 | China National Chemical Engineering | Chemicals | Russian Federation | |
2021 | China Energy Engineering | Energy | Alternative | Vietnam |
2021 | State Construction Engineering | Real estate | Construction | Saudi Arabia |
2021 | Three Gorges | Energy | Peru | |
2021 | China Ocean Shipping (COSCO) | Logistics | Saudi Arabia | |
2021 | China Railway Construction | Transport | Rail | Tanzania |
2021 | China Petroleum and Chemical (Sinopec) | Energy | Oil | Kuwait |
2021 | State Construction Engineering | Agriculture | Sri Lanka | |
2021 | China Energy Engineering | Real estate | Construction | Saudi Arabia |
2021 | China Communications Construction | Transport | Rail | Singapore |
2021 | Tencent-led consortium | Technology | Singapore | |
2021 | Nine Dragons | Other | Timber | Malaysia |
2021 | West China Cement | Other | Industry | Ethiopia |
2021 | China National Petroleum Corp. (CNPC) | Energy | Oil | Niger |
2021 | Dalian Jiayou Logistics | Logistics | Democratic Republic of the Congo | |
2021 | Zhongman Petroleum | Energy | Oil | Saudi Arabia |
2021 | State Construction Engineering | Transport | Rail | Singapore |
2021 | China Petroleum and Chemical (Sinopec) | Energy | Gas | Russian Federation |
2021 | China Energy Engineering | Energy | Hydro | Pakistan |
2021 | China Railway Construction | Transport | Autos | Chile |
2021 | Zijin Mining | Metals | Copper | Serbia |
2021 | Alibaba | Other | Consumer | Turkey |
2021 | China National Off-shore Oil (CNOOC) | Energy | Oil | Tanzania |
2021 | China National Off-shore Oil (CNOOC) | Energy | Oil | Uganda |
2021 | Boyu Capital, Hillhouse Capital | Logistics | Indonesia | |
2021 | Power Construction Corp. (PowerChina) | Energy | Gas | Myanmar |
2021 | China Communications Construction | Transport | Autos | Kenya |
2021 | China National Off-shore Oil (CNOOC) | Energy | Saudi Arabia | |
2021 | China Energy Engineering | Energy | Alternative | Saudi Arabia |
2021 | Power Construction Corp. (PowerChina) | Transport | Autos | Serbia |
2021 | State Construction Engineering | Transport | Rail | Thailand |
2021 | China Railway Construction | Transport | Rail | Singapore |
2021 | Minmetals | Real estate | Construction | Singapore |
2021 | Power Construction Corp. (PowerChina) | Energy | Alternative | Argentina |
2021 | Jiangsu Yongding, Harbin Electric | Energy | Gas | Bangladesh |
2021 | Alibaba | Other | Consumer | Vietnam |
2021 | China Communications Construction | Health | Chile | |
2021 | China Railway Construction | Other | Industry | Ethiopia |
2021 | Power Construction Corp. (PowerChina) | Energy | Hydro | Pakistan |
2021 | Harbin Electric | Energy | Gas | Pakistan |
2021 | Guotsing | Real estate | Construction | Singapore |
2021 | China National Machinery Industry (Sinomach) | Energy | Uruguay | |
2021 | Minmetals | Transport | Rail | Singapore |
2021 | China Petroleum and Chemical (Sinopec) | Energy | Saudi Arabia | |
2021 | China Communications Construction | Transport | Shipping | Peru |
2021 | China Poly, State Construction Engineering | Transport | Autos | Nepal |
2021 | China National Petroleum Corp. (CNPC) | Energy | Oil | Indonesia |
2021 | State Administration of Foreign Exchange (SAFE) | Energy | Oil | Saudi Arabia |
2021 | Jiangxi Ganfeng | Metals | Mali | |
2021 | Huaxin Cement | Real estate | Construction | Zambia |
2021 | Zijin Mining | Metals | South Africa | |
2021 | WH Group (formerly Shuanghui) | Agriculture | Slovakia | |
2021 | Shandong Weiqiao | Metals | Steel | Guinea |
2021 | China Railway Construction | Logistics | Ethiopia | |
2021 | State Construction Engineering | Real estate | Construction | Egypt |
2021 | State Construction Engineering | Transport | Aviation | Iraq |
2021 | Harbin Electric | Energy | Hydro | Pakistan |
2021 | China Energy Engineering | Energy | Gas | Uzbekistan |
2021 | Power Construction Corp. (PowerChina) | Metals | Guyana | |
2021 | China National Building Material | Real estate | Construction | Egypt |
2021 | China Energy Engineering, China Minmetals | Metals | Aluminum | Indonesia |
2021 | Gansu International Cooperation Corp | Utilities | Pakistan | |
2021 | China Risun-led consortium | Metals | Steel | Indonesia |
2021 | JCHX Mining, China Railway Construction | Metals | Kazakhstan | |
2021 | China Energy Engineering | Energy | Alternative | Nigeria |
2021 | China National Petroleum Corp. (CNPC) | Energy | Oil | Iraq |
2021 | China Energy Engineering | Energy | Alternative | Argentina |
2021 | China Communications Construction | Utilities | Singapore | |
2021 | Sichuan Road and Bridge | Other | Industry | Senegal |
2021 | China Railway Construction | Transport | Rail | Nigeria |
2021 | Tencent | Finance | Argentina | |
2021 | Three Gorges | Energy | Alternative | Jordan |
2021 | Three Gorges | Energy | Alternative | Egypt |
2021 | China General Nuclear | Energy | Kazakhstan | |
2021 | China Molybdenum | Metals | Democratic Republic of the Congo | |
2021 | Gansu International Cooperation Corp | Health | Ghana | |
2021 | China Energy Engineering | Transport | Shipping | Democratic Republic of the Congo |
2021 | China National Petroleum Corp. (CNPC) | Energy | Gas | Turkmenistan |
2021 | China National Machinery Industry (Sinomach) | Utilities | Peru | |
2021 | China National Building Material | Real estate | Construction | Ethiopia |
2021 | Power Construction Corp. (PowerChina) | Transport | Autos | Ghana |
2021 | China Railway Engineering | Transport | Rail | Guinea |
2021 | China National Machinery Industry (Sinomach) | Energy | Cambodia | |
2021 | Contemporary Amperex Tech | Metals | Democratic Republic of the Congo | |
2021 | Chengtun Mining, Tsingshan | Metals | Indonesia | |
2021 | Jinko Solar | Energy | Alternative | Vietnam |
2021 | Alibaba | Logistics | Singapore | |
2021 | Tsingshan, Shanghai Huafon | Metals | Aluminum | Indonesia |
2021 | China International Trust and Investment (CITIC) | Energy | Oil | Iraq |
2021 | China Petroleum and Chemical (Sinopec) | Energy | Oil | Ecuador |
2021 | Power Construction Corp. (PowerChina) | Energy | Alternative | Chile |
2021 | China Nonferrous | Metals | Steel | Kazakhstan |
2021 | Shanghai Greenland, China General Technology (Genertec) | Transport | Autos | Bangladesh |
2021 | China National Machinery Industry (Sinomach) | Chemicals | Kazakhstan | |
2021 | Power Construction Corp. (PowerChina) | Energy | Alternative | Indonesia |
2021 | Nanchang Engineering | Energy | Hydro | Zimbabwe |
2021 | State Construction Engineering | Transport | Autos | Singapore |
2021 | China Communications Construction | Transport | Aviation | Ethiopia |
2021 | China General Technology (Genertec), Power Construction Corp (PowerChina) | Energy | Alternative | Bosnia |
2021 | China National Building Material | Other | Industry | Egypt |
2021 | China Ocean Shipping (COSCO) | Transport | Shipping | Greece |
2021 | Tsingshan | Metals | Argentina | |
2021 | China Communications Construction | Utilities | Serbia | |
2021 | Shandong Gaosu | Transport | Autos | Serbia |
2021 | China Railway Construction, Changjiang Yichang Waterway | Transport | Aviation | Bangladesh |
2021 | China Energy Engineering | Energy | Saudi Arabia | |
2021 | Power Construction Corp. (PowerChina) | Transport | Autos | Benin |
2021 | Power Construction Corp. (PowerChina) | Real estate | Construction | Kuwait |
2021 | Power Construction Corp. (PowerChina) | Energy | Alternative | Bosnia |
2021 | China National Building Material | Real estate | Construction | Dominican Republic |
2021 | Chifeng Jilong | Metals | Ghana | |
2021 | China Communications Construction | Logistics | Thailand | |
2021 | Zijin Mining | Metals | Copper | Democratic Republic of the Congo |
2021 | Primavera Capital, Tencent | Other | Consumer | Indonesia |
2021 | China National Machinery Industry (Sinomach) | Energy | Alternative | Bangladesh |
2021 | Nanjing Chervon | Transport | Autos | Hungary |
2021 | Tebian Electric Apparatus (TBEA) | Energy | Hydro | Guinea |
2021 | Power Construction Corp. (PowerChina) | Transport | Aviation | Peru |
2021 | Power Construction Corp. (PowerChina) | Transport | Rail | Serbia |
2021 | Power Construction Corp. (PowerChina) | Utilities | Saudi Arabia | |
2021 | China International Trust and Investment (CITIC) | Energy | Oil | Iraq |
2021 | Jereh Group | Energy | Oil | Kuwait |
2021 | China Railway Construction | Transport | Autos | Thailand |
2021 | Shandong Gaosu, China Communications Construction | Transport | Rail | Serbia |
2021 | Power Construction Corp. (PowerChina) | Health | Angola | |
2021 | Minmetals | Real estate | Construction | Uzbekistan |
2021 | China North Industries (Norinco)-led consortium | Energy | Coal | Mongolia |
2021 | State Construction Engineering | Real estate | Construction | Singapore |
2021 | China Railway Engineering, China General Technology (Genertec) | Transport | Autos | Bangladesh |
2021 | Zhejiang Huayou Cobalt | Metals | Zimbabwe | |
2021 | Chengtun Mining | Transport | Autos | Indonesia |
2021 | Sichuan consortium | Energy | Hydro | Nepal |
2021 | Chengtun Mining | Metals | Zimbabwe | |
2021 | China Energy Engineering | Real estate | Construction | Uzbekistan |
2021 | China Communications Construction | Transport | Autos | Philippines |
2021 | Shanghai Tunnel Engineering | Transport | Rail | Singapore |
2021 | Power Construction Corp. (PowerChina) | Energy | Gas | Saudi Arabia |
2021 | Power Construction Corp. (PowerChina) | Utilities | Philippines | |
2021 | Power Construction Corp. (PowerChina) | Transport | Aviation | Angola |
2021 | China National Chemical Engineering | Chemicals | Russian Federation | |
2021 | Aviation Industry Corp. (AVIC) | Energy | Hydro | Bosnia |
2021 | China National Chemical Engineering | Chemicals | Uzbekistan | |
2021 | China National Building Material | Real estate | Construction | Nigeria |
2021 | China Nonferrous | Metals | Copper | Indonesia |
2021 | China Communications Construction | Transport | Autos | Jamaica |
2022 | China Communications Construction | Transport | Autos | Bangladesh |
2022 | Zhejiang Weiming | Transport | Autos | Indonesia |
2022 | State Power Investment Corporation | Energy | Alternative | Bangladesh |
2022 | United Energy | Energy | Oil | Iraq |
2022 | Jianlong Investment | Metals | Steel | Malaysia |
2022 | Hodo Group | Transport | Autos | Cambodia |
2022 | China Communications Construction | Transport | Autos | Bangladesh |
2022 | State Construction Engineering | Real estate | Construction | UAE |
2022 | Minmetals | Metals | Steel | Malaysia |
2022 | Fujian Construction Engineering | Health | Kenya | |
2022 | China Energy Engineering | Energy | Gas | Iraq |
2022 | Power Construction Corp. (PowerChina) | Other | Education | Iraq |
2022 | Power Construction Corp. (PowerChina) | Energy | Alternative | Philippines |
2022 | China Energy Engineering | Energy | Hydro | Bosnia |
2022 | China International Trust and Investment (CITIC) | Transport | Autos | Morocco |
2022 | China Nonferrous | Metals | Zimbabwe | |
2022 | Zijin Mining | Metals | Argentina | |
2022 | Jinko Solar | Energy | Alternative | Saudi Arabia |
2022 | State Administration of Foreign Exchange (SAFE), China Merchants | Energy | Gas | Saudi Arabia |
2022 | State Power Investment Corporation | Energy | Alternative | Saudi Arabia |
2022 | Minmetals | Metals | Pakistan | |
2022 | China Petroleum and Chemical (Sinopec) | Energy | Oil | Uganda |
2022 | China Petroleum and Chemical (Sinopec) | Energy | Gas | Algeria |
2022 | China National Petroleum Corp. (CNPC) | Energy | Oil | Iraq |
2022 | China Communications Construction | Transport | Rail | Singapore |
2022 | Power Construction Corp. (PowerChina) | Transport | Rail | Singapore |
2022 | Power Construction Corp. (PowerChina) | Energy | Benin | |
2022 | Power Construction Corp. (PowerChina) | Energy | Burkina Faso | |
2022 | Power Construction Corp. (PowerChina) | Energy | Niger | |
2022 | China Railway Construction | Transport | Rail | Chile |
2022 | China National Chemical Engineering | Energy | Gas | Kazakhstan |
2022 | China National Building Material | Real estate | Construction | Uzbekistan |
2022 | State Power Investment Corporation | Energy | Alternative | Chile |
2022 | State Power Investment Corporation | Energy | Alternative | Saudi Arabia |
2022 | China Railway Engineering | Health | Chile | |
2022 | Minmetals | Metals | Democratic Republic of the Congo | |
2022 | China National Petroleum Corp. (CNPC) | Energy | Oil | Ecuador |
2022 | China Energy Engineering | Agriculture | Thailand | |
2022 | Shandong Gaosu | Transport | Autos | Bangladesh |
2022 | China Communications Construction | Transport | Autos | Serbia |
2022 | China Communications Construction | Transport | Autos | Serbia |
2022 | Minmetals | Metals | Steel | Vietnam |
2022 | Weihai | Utilities | Democratic Republic of the Congo | |
2022 | Minmetals | Metals | Steel | Indonesia |
2022 | China Energy Engineering | Energy | Coal | Indonesia |
2022 | China National Chemical Engineering | Chemicals | Turkey | |
2022 | State Construction Engineering | Real estate | Construction | Singapore |
2022 | GDS | Technology | Malaysia | |
2022 | China National Off-shore Oil (CNOOC) | Energy | Oil | Guyana |
2022 | State Construction Engineering | Real estate | Construction | Cambodia |
2022 | China National Chemical Engineering | Energy | Gas | Pakistan |
2022 | Wison Engineering | Chemicals | Qatar | |
2022 | Beijing Construction Engineering, Jiangxi International Cooperation Corp, Power Construction Corp. (PowerChina) | Transport | Aviation | Tanzania |
2022 | China Railway Engineering | Technology | Telecom | Bangladesh |
2022 | Power Construction Corp. (PowerChina) | Utilities | Pakistan | |
2022 | China National Chemical Engineering | Energy | Iraq | |
2022 | Hunan Zhongwei | Transport | Autos | Indonesia |
2022 | Zhejiang Geely | Transport | Autos | South Korea |
2022 | Sinosteel | Metals | Steel | Cameroon |
2022 | China Petroleum and Chemical (Sinopec) | Energy | Oil | Algeria |
2022 | Zhejiang Huayou Cobalt | Metals | Zimbabwe | |
2022 | Sinovac | Health | Chile | |
2022 | Alibaba | Technology | Saudi Arabia | |
2022 | Alibaba | Other | Consumer | Singapore |
2022 | China Railway Construction | Transport | Autos | Guyana |
2022 | China Western Power Industrial | Energy | Alternative | Laos |
2022 | China Petroleum and Chemical (Sinopec), China General Technology (Genertec) | Chemicals | Algeria | |
2022 | China Energy Engineering | Transport | Autos | Pakistan |
2022 | China National Machinery Industry (Sinomach) | Entertainment | Guinea | |
2022 | Power Construction Corp. (PowerChina) | Energy | Hydro | Rwanda |
2022 | China Communications Construction | Utilities | Pakistan | |
2022 | Sinosteel | Metals | Steel | Algeria |
2022 | China National Petroleum Corp. (CNPC) | Energy | Gas | Thailand |
2022 | Power Construction Corp. (PowerChina) | Energy | Alternative | Myanmar |
2022 | China Nonferrous | Metals | Zimbabwe | |
2022 | China General Technology (Genertec) | Energy | Alternative | Bangladesh |
2022 | Tibet Summit | Metals | Tajikistan | |
